List of Cookies
These sites use the following cookies:
comacdesignchallenge.com, cv.informa.com, designmanufacturing.informa.com, eld-comply.com, electronics.informa.com, engage.informa.com, financialservices.informa.com, fleetseek.com, iconsofinfrastructure.com, innovation-destination.com, lloydslistgroup.informa.com, mfgday.industryweek.com, plansmartgrowsmart.com, pimarketing.knect365.com, power.informa.com, reproductivesuccess.com, storyscape.channelfutures.com, storyscape.datacenterknowledge.com, storyscape.electronicdesign.com, storyscape.industryweek.com, storyscape.itprotoday.com, storyscape.machinedesign.com, storyscape.newequipment.com, texasbeefgiveaway.com, tipowerfundamentals.com, wardsauto.informa.com, and wardsintelligence.com
Cookie Name | Type | Notes |
---|---|---|
gf | Gravityforms cookie to remember if user has filled out a form before | |
pum_ | Pop Up Maker – Detects if popu | |
PHPSESSID | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | |
1P_JAR | Google advertising cookie used for user tracking and ad targeting purposes. | |
AID | Google advertising cookie used for user tracking and ad targeting purposes. | |
anj | These cookies allow GSMA and its partners to target tailored advertising through the App Nexus platform | |
APISID | Google Maps – Various unique identifiers, except for PREF which stores your options such as preferred zoom level. | |
bcookie | LinkedIn – Browser ID cookie | |
BIGipServerpool_redirects1_http | ||
bp-activity-oldestpage | BB Press Forum — The “bp-activity-oldestpage” cookie remembers what page of activity the “load more” button was last set. This allows you to use our site in a way that makes your browsing experience more convenient | |
ck1 | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | |
dmdbase_cdc | ||
bounceClientVisit2732v | ||
dmdbase_cdc | This cookie is used to pass only the company name and firmographic attributes of a site visitor into analytics based on the source IP address. It is set using JavaScript. | |
dpm_pxl | ||
dpm_pxl_aid | ||
dpm_time_site | ||
dpm_url_count | ||
drtn989958048 | ||
ELOQUA | This cookie is set by the Eloqua Marketing Automation Tool. It contains a unique identifier to recognize returning visitors and track their visit data across multiple visits. | |
ELQSTATUS | Indicates whether a visitor may be tracked. For details, see Oracle’s privacy policy. | |
hasLiveRampMatch | ||
HSID | We use security cookies to authenticate users, prevent fraudulent use of login credentials, and protect user data from unauthorized parties. | |
IDE | We use cookies to make advertising more engaging to users and more valuable to publishers and advertisers. Some common applications of cookies are to select advertising based on what’s relevant to a user; to improve reporting on campaign performance; and to avoid showing ads the user has already seen. | |
lidc | LinkedIn – Used for routing | |
metrics_token | This cookies is used by Twitter to provide embedded content that is displayed in the site | |
NID | These cookies allow our websites to remember information that changes the way the site behaves or looks, such as your preferred language or the region you are in. For instance, by remembering your region, a website may be able to provide you with local weather reports or traffic news. These cookies can also assist you in changing text size, font, and other parts of web pages that you can personalize. | |
rlas3 | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | |
rtn1-z | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | |
SAPISID | These cookies, provided by Google Inc., are used in conjunction with the Google+1 button to enable you to share information publicly, as part of your Google Profile. | |
sess | Cookie that stores session identification. | |
SID | These cookies, provided by Google Inc., are used in conjunction with the Google+1 button to enable you to share information publicly, as part of your Google Profile. | |
SIDCC | ||
SSID | These cookies, provided by Google Inc., are used in conjunction with the Google+1 button to enable you to share information publicly, as part of your Google Profile. | |
s_cc | Adobe Site Catalyst cookie, determines whether cookies are enabled in the browser. | |
s_fid | This cookie name is associated with the analytics service provided by Adobe’s Site Catalyst product suite. It is a new cookie introduced in 2013 as a ‘fallback’ visitor identifier where the s_vi cookie normally used for this purpose is blocked. It contains a randomly generated, unique id. | |
s_sq | Adobe Site Catalyst cookie, stores information about the previous link clicked within the site. | |
s_vi | Adobe Site Catalyst cookie, used to identify unique visitors, with an ID and timestamp. | |
tfw_exp | These cookies are used by Twitter to provide embedded content that is displayed in the site. | |
uuid2 | This cookie contains a unique randomly-generated value that enables the Platform to distinguish browsers and devices. It is matched against information – such as advertising interest segments and histories of ads shown in the browser or device – provided by clients or other third parties and stored on the Platform. This information is used by clients to select advertisements for delivery by the Platform, and to measure the performance of, and attribute payment for, those advertisements. In addition, to enable clients to use non-PII they collect outside the Platform or acquire from other third parties, this cookie is sometimes matched to clients’ or other third parties’ cookies that contain such non-PII. For more information about information collected and used on the Platform, see our platform privacy page. | |
xdpm_segsid_55 | ||
xdpm_segs_55 | ||
_cb | This cookie is set on websites using real time analytics software by Chartbeat. | |
_cb_ls | This cookie is set on websites using real time analytics software by Chartbeat. | |
_cb_svref | This cookie is set on websites using real time analytics software by Chartbeat. | |
_chartbeat2 | This cookie is set on websites using real time analytics software by Chartbeat. | |
_ga | This cookie name is asssociated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. | |
_gat | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate – limiting the collection of data on high traffic sites. It expires after 10 minutes. | |
_gid | This cookie name is asssociated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. | |
_kuid_ | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | |
_sdsat_landing_page | Adobe DTM – Store landing page information. | |
_sdsat_lt_pages_viewed | Adobe DTM – Store information about last pages viewed | |
_sdsat_pages_viewed | Adobe DTM – Store information about page viewed | |
_sdsat_session_count | Adobe DTM – Store session counter | |
_sdsat_traffic_source | Adobe DTM – Store information about source for arriving to landing page | |
__cfduid | The __cfduid cookie is used to identify individual clients behind a shared IP address and apply security settings on a per-client basis. For example, if the visitor is in a coffee shop where there are a bunch of infected machines, but the specific visitor’s machine is trusted (e.g. because they’ve completed a challenge within your Challenge Passage period), the cookie allows us to identify that client and not challenge them again. It does not correspond to any user ID in your web application, and does not store any personally identifiable information. | |
mp_ | Mixpanel Session trackin | |
oe_ | Eloqua cookie to remember users email |
We use cookies to improve your website experience. To learn about our use of cookies and how you can manage your cookie settings, please see our Cookie Policy. By continuing to use the website, you consent to our use of cookies.